Skip to main content

RATING

NO NAME RAT THN CERITA VE PEN ALR KESAN ADVICE TTL MEAN RANK
1 The Shawshank Redemption 9.36 1994 94.0 83.5 93.0 95.2 96.6 92.5 554.8 92.47 1
2 The Lord of the Rings The Return of the King 9.33 2003 94.0 94.0 91.0 92.0 96.8 92.5 560.3 93.38 2
3 Titanic 9.30 1997 92.0 95.5 89.0 93.3 96.9 92.5 559.2 93.20 3
4 Gravity 9.22 2013 91.0 96.5 90.0 90.6 96.0 92.5 556.6 92.77 4
5 Incendies 9.19 2010 90.0 86.0 92.0 92.0 96.0 92.5 548.5 91.42 5
6 August Rush 9.19 2007 89.5 88.5 91.0 90.0 95.0 95.0 549.0 91.50 6
7 Gladiator 9.18 2000 92.5 90.5 90.0 91.0 92.0 92.5 548.5 91.42 7
8 Inception 9.16 2010 93.0 95.0 88.0 92.4 92.0 90.0 550.4 91.73 8
9 Wall-E 9.14 2008 90.0 90.0 89.0 89.0 93.0 95.0 546.0 91.00 9
10 Black Swan 9.11 2010 92.0 88.0 93.3 93.6 92.0 87.5 546.4 91.07 10
11 Fight Club 9.11 1999 92.0 93.5 90.9 91.5 94.5 87.5 549.9 91.65 11
12 Avatar 9.11 2009 90.0 97.0 88.8 89.9 95.8 90.0 551.5 91.92 12
13 The Orphanage 9.11 2007 89.0 84.0 87.0 92.0 96.0 92.5 540.5 90.08 13
14 The Boy in the Striped Pyjamas 9.09 2008 89.7 87.0 89.0 90.1 94.0 92.5 542.3 90.38 14
15 Up 9.07 2009 91.0 89.0 89.0 90.0 90.0 92.5 541.5 90.25 15
16 Primal Fear 9.04 1996 91.0 85.0 89.0 90.0 93.0 90.0 538.0 89.67 16
17 12 Years A Slave 9.03 2013 89.0 86.0 89.5 89.0 88.0 95.0 536.5 89.42 17
18 The Lord of the Rings The Fellowship of the Ring 9.03 2001 91.0 90.5 92.0 92.0 90.0 87.5 543.0 90.50 17
19 The Lord of the Rings The Two Towers 9.01 2002 91.5 90.0 90.0 91.6 90.1 87.5 540.7 90.12 19
20 The Prestige 9.00 2006 90.5 90.0 90.0 88.0 92.0 90.0 540.5 90.08 20
21 The Dark Knight 9.00 2008 91.0 90.0 91.0 88.0 90.0 90.0 540.0 90.00 21
22 Minority Report 8.97 2002 89.0 94.0 88.9 89.5 90.0 90.0 541.4 90.23 22
23 Memento 8.97 2000 91.0 85.0 92.0 93.0 87.0 87.5 535.5 89.25 23
24 Frozen 8.97 2013 89.0 89.0 88.0 88.0 94.0 90.0 538.0 89.67 24
25 The Dark Knight Rises 8.95 2012 90.0 91.5 90.0 86.5 91.0 90.0 539.0 89.83 25
26 Mr Nobody 8.94 2009 90.0 90.0 90.5 86.0 91.0 90.0 537.5 89.58 26
27 Brave 8.93 2012 87.8 87.0 86.0 90.3 88.0 92.5 531.6 88.60 27
28 Source Code 8.91 2011 88.9 89.6 87.8 90.7 90.8 87.5 535.3 89.22 28
29 Les Miserables 8.91 2012 88.0 85.0 89.0 88.0 88.0 92.5 530.5 88.42 29
30 Captain America : The Winter Soldier 8.90 2014 88.0 93.0 88.7 90.3 90.0 87.5 537.5 89.58 30
31 V for Vendetta 8.89 2007 89.5 86.0 91.0 87.9 87.0 90.0 531.4 88.57 31
32 Kingdom of Heaven 8.89 2005 91.0 89.3 89.0 86.0 87.0 90.0 532.3 88.72 32
33 Grave of the Fireflies 8.87 1988 88.0 80.0 85.0 87.0 87.0 95.0 522.0 87.00 33
34 Marvels The Avengers 8.83 2012 88.5 94.5 89.8 88.4 90.0 85.0 536.2 89.37 34
35 9 8.83 2009 89.0 87.5 86.0 89.0 89.0 87.5 528.0 88.00 35
36 The Blind Side 8.79 2009 88.0 85.8 91.0 83.0 85.0 92.5 525.3 87.55 36
37 The Hobbit An Unexpected Journey 8.78 2012 89.0 91.0 89.0 88.0 88.0 85.0 530.0 88.33 37
38 The Notebook 8.77 2004 87.0 82.0 92.0 90.0 89.0 85.0 525.0 87.50 38
39 Finding Nemo 8.73 2003 89.0 87.0 87.0 87.0 89.0 85.0 524.0 87.33 39
40 Bridesmaids 8.73 2011 87.0 85.0 87.0 88.0 91.5 85.0 523.5 87.25 40
41 The Matrix 8.72 1999 90.0 93.5 83.0 88.0 86.0 85.0 525.5 87.58 41
42 Shutter Island 8.72 2010 88.5 81.0 88.0 89.0 88.0 85.0 519.5 86.58 41
43 Laskar Pelangi 8.72 2008 86.0 82.0 85.0 83.0 85.0 95.0 516.0 86.00 43
44 The Hobbit The Desolation of Smaug 8.69 2013 90.0 94.5 88.0 87.5 89.0 80.0 529.0 88.17 44
45 Sword of The Stranger 8.67 2007 89.0 83.0 84.0 83.0 85.0 90.0 514.0 85.67 45
46 The Hunger Games : Cathing Fire 8.65 2013 87.7 86.0 86.0 86.0 88.0 85.0 518.7 86.45 46
47 The Usual Suspects 8.63 1995 86.8 84.8 87.8 88.8 84.0 85.0 517.2 86.20 47
48 Donnie Darko 8.63 2001 88.5 82.0 87.0 86.0 86.0 85.0 514.5 85.75 48
49 Paprika 8.58 2006 89.0 84.0 84.0 84.0 86.0 85.0 512.0 85.33 49
50 Hugo 8.57 2011 85.8 86.0 87.0 86.0 85.0 85.0 514.8 85.80 50
51 Harry Potter and the Deathly Hallows - Part 2 8.56 2011 88.0 91.7 86.0 87.0 87.0 80.0 519.7 86.62 51
52 Catch Me If You Can 8.54 2002 87.0 83.0 85.0 85.0 85.0 85.0 510.0 85.00 52
53 Man of Steel 8.53 2013 86.9 92.0 85.0 87.1 87.0 80.0 518.0 86.33 53
54 The Croods 8.53 2013 88.7 87.9 84.0 87.0 86.0 80.0 513.6 85.60 54
55 Castle in the Sky 8.53 1986 88.0 83.0 85.0 83.0 85.0 85.0 509.0 84.83 55
56 Orphan 8.51 2006 87.1 81.0 88.0 87.0 87.0 80.0 510.1 85.02 56
57 Iron Man 3 8.50 2013 86.5 93.5 85.0 84.0 89.0 80.0 518.0 86.33 57
58 Wreck It Ralph 8.49 2012 87.9 87.0 83.0 87.0 86.0 80.0 510.9 85.15 58
59 Rurouni Kenshin 8.49 2012 85.0 87.0 88.0 85.5 89.1 80.0 514.6 85.77 59
60 Divergent 8.48 2014 87.0 89.8 85.0 86.0 86.0 80.0 513.8 85.63 60
61 Toki wo Kakeru Shoujo 8.48 2006 88.0 81.0 85.0 81.0 85.0 85.0 505.0 84.17 61
62 The Lorax 8.48 2012 87.6 86.0 83.0 86.0 87.0 80.0 509.6 84.93 61
63 The Lion King 8.46 1994 87.0 84.0 84.0 84.0 81.0 85.0 505.0 84.17 63
64 Spirited Away 8.44 2001 86.0 85.0 81.0 85.0 82.0 85.0 504.0 84.00 64
65 Epic 8.43 2013 86.0 86.0 84.0 86.0 86.0 80.0 508.0 84.67 65
66 Harry Potter and the Prisoner of Azkaban 8.42 2004 87.0 85.0 87.0 89.0 86.0 75.0 509.0 84.83 66
67 Pulp Fiction 8.40 1994 86.6 80.0 85.0 80.0 84.0 85.0 500.6 83.43 67
68 Sherlock Holmes 8.39 2009 87.5 88.5 85.0 88.5 84.0 75.0 508.5 84.75 68
69 The Basketball Diaries 8.38 1995 85.5 82.2 85.8 79.0 84.3 85.0 501.8 83.63 69
70 The Man In The Iron Mask 8.37 1998 87.5 83.0 83.0 81.0 88.0 80.0 502.5 83.75 70
71 Alice In Wonderland 8.37 2010 89.0 90.0 82.0 86.0 85.0 75.0 507.0 84.50 71
72 Harry Potter and the Deathly Hallows - Part 1 8.37 2010 86.6 87.0 86.0 87.0 86.0 75.0 507.6 84.60 71
73 Harry Potter and the Half-Blood Prince 8.37 2009 86.6 87.0 86.0 87.0 86.0 75.0 507.6 84.60 71
74 The Hunger Games 8.36 2012 88.8 84.0 86.0 84.0 87.0 75.0 504.8 84.13 74
75 300 : Rise Of An Empire 8.36 2014 88.0 92.0 86.0 84.0 85.5 75.0 510.5 85.08 75
76 Thor : The Dark World 8.35 2013 88.0 90.9 86.0 84.0 85.5 75.0 509.4 84.90 76
77 Harry Potter and the Order of the Phoenix 8.34 2007 86.0 86.0 86.0 86.0 87.0 75.0 506.0 84.33 77
78 Prince Of Egypt 8.33 1998 84.0 84.0 80.0 84.0 80.0 85.0 497.0 82.83 78
79 Harry Potter and the Goblet of Fire 8.32 2005 87.0 85.0 87.0 85.0 85.0 75.0 504.0 84.00 79
80 Elysium 8.32 2013 86.0 90.5 84.0 80.0 85.0 80.0 505.5 84.25 80
81 Cloudy With A Chance Of Meatballs 8.32 2009 88.0 89.0 86.0 83.0 85.0 75.0 506.0 84.33 81
82 Oblivion 8.31 2013 87.0 87.0 82.0 85.0 87.0 75.0 503.0 83.83 82
83 The Shining 8.28 1980 88.0 86.0 84.0 82.0 86.0 75.0 501.0 83.50 83
84 Harry Potter and the Chamber of Secrets 8.28 2002 87.0 83.0 86.0 83.0 86.0 75.0 500.0 83.33 83
85 Harry Potter and the Sorcerer's Stone 8.27 2001 86.0 85.0 87.0 85.0 83.0 75.0 501.0 83.50 85
86 Thor 8.24 2009 88.0 90.7 86.0 85.0 84.8 70.0 504.5 84.08 86
87 Flipped 8.22 2010 83.5 78.0 80.0 87.0 80.0 80.0 488.5 81.42 87
88 The Matrix Revolutions 8.21 2003 85.0 88.0 82.0 83.0 86.0 75.0 499.0 83.17 88
89 Shrek 8.16 2009 84.0 88.0 82.0 83.0 84.0 75.0 496.0 82.67 89
90 Captain America : The First Avenger 8.14 2011 85.0 88.0 85.0 81.0 82.0 75.0 496.0 82.67 90
91 X-Men : First Class 8.11 2011 87.1 87.0 82.0 82.0 86.0 70.0 494.1 82.35 91
92 Oz The Great And Powerful 8.11 2013 83.0 93.0 83.0 81.0 83.0 75.0 498.0 83.00 92
93 A Bugs Life 8.10   82.0 85.0 80.0 75.0 80.0 85.0 487.0 81.17 93
94 500 Days Of Summer 8.07 2009 84.5 78.0 84.0 78.0 86.0 75.0 485.5 80.92 94
95 Madagascar 8.06   85.0 85.0 80.0 78.0 81.0 77.5 486.5 81.08 95
96 The Matrix Reloaded 8.06 2003 82.0 87.0 82.0 80.0 85.0 75.0 491.0 81.83 96
97 Pacific Rim 8.05 2013 84.0 91.5 82.0 81.0 87.0 70.0 495.5 82.58 97
98 Rio 8.04 2011 84.4 84.0 83.0 84.0 83.0 70.0 488.4 81.40 98
99 Astro Boy 8.03 2009 80.0 82.0 80.0 80.0 81.0 80.0 483.0 80.50 99
100 The Devil Wears Prada 8.01 2006 86.9 80.0 87.0 81.0 80.0 70.0 484.9 80.82 100
101 The Polar Express 8.01 2004 79.0 84.0 80.0 80.0 81.0 80.0 484.0 80.67 101
102 Corpse Bride 8.00   83.0 83.0 82.0 79.0 82.0 75.0 484.0 80.67 102
103 Star Trek Into Darkness 7.99 2013 80.0 91.5 85.0 82.0 86.0 70.0 494.5 82.42 103
104 Turbo 7.98 2013 79.0 83.0 79.0 83.0 84.0 75.0 483.0 80.50 104
105 Bee Movie 7.95   78.0 86.0 81.0 75.0 80.0 82.5 482.5 80.42 105
106 The Perks of Being a Wallflower 7.93   84.5 80.0 84.0 80.0 82.0 70.0 480.5 80.08 106
107 Drag Me To Hell 7.91 2007 86.7 84.0 85.0 84.0 86.0 60.0 485.7 80.95 107
108 My Neighbor Totoro 7.91   80.0 79.0 79.0 79.0 76.0 80.0 473.0 78.83 108
109 Doraemon Nobita's Dinasaur 7.88 2006 79.0 83.0 76.0 78.0 78.0 80.0 474.0 79.00 109
110 Warm Bodies 7.88 2013 85.0 86.0 82.0 81.0 84.0 65.0 483.0 80.50 109
111 Carrie 7.88 2013 83.0 84.0 87.0 79.0 87.0 65.0 485.0 80.83 111
112 Despicable Me 7.85 2010 86.0 84.0 84.0 84.0 84.0 60.0 482.0 80.33 112
113 ParaNorman 7.84 2012 84.0 84.0 83.0 80.0 84.0 65.0 480.0 80.00 113
114 The Cat Return 7.83   79.0 80.0 81.0 79.0 79.0 75.0 473.0 78.83 114
115 Jack and The Giant Slayer 7.82 2013 80.0 87.0 83.0 82.0 86.0 65.0 483.0 80.50 115
116 Bolt 7.81 2008 75.0 80.0 76.0 78.0 81.0 80.0 470.0 78.33 116
117 Fast and Fourius 6 7.81 2013 81.0 87.0 82.0 87.0 86.0 60.0 483.0 80.50 116
118 The Beach 7.81 2000 82.1 83.4 80.0 78.0 82.0 70.0 475.5 79.25 118
119 Romeo + Juliet 7.79 1996 81.9 84.4 85.7 78.0 85.5 65.0 480.5 80.08 119
120 American Hustle 7.79 2013 82.0 83.0 87.0 79.9 82.0 65.0 478.9 79.82 120
121 Clody With A Chance Of Meatballs 2 7.78 2013 80.0 88.0 83.0 78.0 80.0 70.0 479.0 79.83 121
122 Monster University 7.78 2013 84.0 86.0 84.0 81.0 86.0 60.0 481.0 80.17 121
123 Star Trek 7.77 2009 82.0 91.0 81.0 81.0 80.9 65.0 480.9 80.15 123
124 Despicable Me 2 7.77 2013 85.0 85.0 84.0 80.0 85.0 60.0 479.0 79.83 124
125 Nausicaa The Valley Of The Wind 7.74   82.5 82.0 80.0 76.0 80.0 70.0 470.5 78.42 125
126 Ponyo 7.74   79.0 76.0 80.0 76.0 79.0 75.0 465.0 77.50 126
127 Children Who Chase Lost Voices from Deep Below 7.72 2011 79.0 82.0 78.0 79.0 81.5 70.0 469.5 78.25 127
128 Doraemon Nobita and the Robot Kingdom 7.68 2002 78.0 78.0 76.0 75.0 76.0 77.5 460.5 76.75 128
129 Another Earth 7.68 2011 81.0 77.0 82.0 70.0 78.0 75.0 463.0 77.17 129
130 The Exorcist 7.67 1972 86.5 82.0 83.0 75.0 76.0 65.0 467.5 77.92 130
131 Insidious 2 7.64 2013 83.0 83.0 84.0 83.0 85.0 55.0 473.0 78.83 131
132 Lemonade Mouth 7.63 2011 80.0 79.0 80.0 79.0 82.0 65.0 465.0 77.50 132
133 Mama 7.63 2013 83.0 84.0 79.0 80.0 83.0 60.0 469.0 78.17 132
134 Ender's Game 7.62 2013 80.0 87.0 78.0 79.0 80.0 65.0 469.0 78.17 134
135 Rise of the Guardians  7.61 2012 75.0 83.0 78.0 74.0 79.0 75.0 464.0 77.33 135
136 Fast Five 7.61 2011 80.0 88.0 81.0 80.0 84.0 60.0 473.0 78.83 135
137 Herbie 7.60 2007 78.0 80.0 75.0 75.0 75.0 75.0 458.0 76.33 137
138 Kick Ass 2 7.59 2013 78.0 80.0 80.0 80.0 81.0 65.0 464.0 77.33 138
139 Sleepy Hollow 7.59 1999 81.0 84.0 82.0 75.0 79.9 65.0 466.9 77.82 139
140 The Mist 7.59 2007 78.0 74.0 79.0 70.0 80.0 75.0 456.0 76.00 140
141 Home Alone 7.56   80.0 78.0 81.0 78.0 78.0 65.0 460.0 76.67 141
142 Immortals 7.55 2011 79.0 87.0 85.0 80.0 79.0 60.0 470.0 78.33 142
143 Hotel Transylvania 7.53 2012 79.0 84.0 83.0 78.0 83.0 60.0 467.0 77.83 143
144 Planes 7.50 2013 72.0 85.0 79.0 78.0 78.0 70.0 462.0 77.00 144
145 Cabin In The Woods 7.48 2012 83.0 83.0 80.0 80.0 81.0 55.0 462.0 77.00 145
146 Nanny McPhee and the Big Bang 7.41 2010 75.0 85.0 78.0 78.0 76.0 65.0 457.0 76.17 146
147 Dead Silence 7.34 2007 80.0 86.0 80.0 76.0 81.0 55.0 458.0 76.33 147
148 Kick Ass 7.33 2010 76.0 81.0 78.0 78.0 79.0 60.0 452.0 75.33 148
149 Planet 51 7.31   77.0 82.0 79.0 74.0 80.0 60.0 452.0 75.33 149
150 The Legend Of Hercules 7.18 2014 73.0 85.0 79.0 78.0 80.0 55.0 450.0 75.00 150
151 One Piece Movie 06 - Baron Omatsuri and the Secret Island 7.13   71.0 74.0 79.0 76.0 78.0 60.0 438.0 73.00 151
152 Alvin and The Chipmunks The Squekquel 7.12 2009 58.5 80.0 69.0 75.0 75.0 77.5 435.0 72.50 152
153 Hangover III 7.07 2013 78.0 77.0 76.0 77.0 79.0 50.0 437.0 72.83 153
154 Coming Soon 7.03   73.0 75.0 73.0 80.0 83.0 50.0 434.0 72.33 154
155 Escape from the planet earth 7.01   65.0 79.0 79.0 70.0 70.0 70.0 433.0 72.17 155
156 Clash Of The Titans 6.99   73.0 85.0 80.0 72.0 75.0 55.0 440.0 73.33 156
157 Percy Jackson 6.98   70.0 82.0 71.0 67.0 76.0 65.0 431.0 71.83 157
158 Ringu 6.97   73.0 76.0 78.0 71.0 75.0 57.5 430.5 71.75 158
159 The Secret World Of Arrietty 6.95 2012 70.0 74.0 75.0 65.0 77.0 65.0 426.0 71.00 159
160 One Piece Movie 08 : Adventure in Alabasta 6.95   70.0 75.0 70.0 75.5 74.0 60.0 424.5 70.75 160
161 Fate stay Night 6.94   76.0 68.0 72.0 78.0 78.0 50.0 422.0 70.33 161
162 The Princess and The Frog 6.93   70.0 80.0 80.0 71.0 75.0 57.5 433.5 72.25 162
163 Katy Perry : Part Of Me 6.93 2012 71.0 73.0 70.0 73.0 75.0 60.0 422.0 70.33 163
164 I, I fraenkeinsten 6.90 2014 70.0 83.0 79.0 72.0 71.0 57.5 432.5 72.08 164
165 Dark Shadows 6.87 2012 70.0 79.0 70.0 74.0 74.0 57.5 424.5 70.75 165
166 Killers 6.85 2010 71.0 80.0 76.0 70.0 76.0 55.0 428.0 71.33 166
167 Afro Samurai : Resurrection 6.82 2007 73.0 79.0 71.0 70.0 74.0 55.0 422.0 70.33 167
168 Percy Jackson : Sea of Monster 6.82 2013 63.0 80.0 71.0 73.0 78.0 60.0 425.0 70.83 167
169 Shutter 6.78   77.0 70.0 70.0 66.0 74.0 55.0 412.0 68.67 169
170 One Piece Movie 07 :  Karakuri Castle`s Mecha Giant Soldier 6.78   70.0 73.0 74.0 75.0 70.0 55.0 417.0 69.50 169
171 The Mortal Instruments City of Bones 6.72 2013 70.0 79.0 73.0 61.0 75.0 60.0 418.0 69.67 171
172 Saw 6.71   78.0 80.0 77.0 80.0 78.8 32.5 426.3 71.05 172
173 Scooby Doo : Legend of the Phantosaur 6.70 2011 72.0 77.0 66.0 77.0 79.0 45.0 416.0 69.33 173
174 The Starving Games 6.68 2013 67.0 77.0 69.0 77.0 84.0 45.0 419.0 69.83 174
175 Stuck In Love 6.67 2013 68.0 70.0 79.0 70.0 70.0 55.0 412.0 68.67 175
176 Scooby Doo : Camp Scare 6.63 2010 69.0 78.0 66.0 78.0 78.0 45.0 414.0 69.00 176
177 Magic Tree House 6.60   60.0 73.0 69.0 73.0 60.0 67.5 402.5 67.08 177
178 Bad Teacher 6.48 2011 70.0 75.0 76.0 65.0 78.0 45.0 409.0 68.17 178
179 Little Witch Academia 6.48   59.0 68.0 67.0 68.0 59.0 70.0 391.0 65.17 178
180 Alvin and The Chipmunks 6.46 2007 65.0 76.0 77.0 59.0 75.0 55.0 407.0 67.83 180
181 Irreversible 6.45 2002 75.0 75.0 75.0 80.0 65.0 35.0 405.0 67.50 181
182 2001 A Space Odyssey 6.40 1969 77.0 80.0 68.0 54.0 42.0 67.5 388.5 64.75 182
183 Alvin and the Chipmunks Chipwrecked 6.38 2011 58.7 80.0 66.0 65.6 78.0 55.0 403.3 67.22 183
184 Grown Ups 6.03   55.0 65.0 60.0 61.0 67.0 60.0 368.0 61.33 184
185 Toaru Majutsu no Index 6.01   59.0 72.0 56.0 72.0 70.0 45.0 374.0 62.33 185
186 AntiChrist 6.01 2009 78.0 76.0 79.0 68.0 60.0 25.0 386.0 64.33 186
187 Crayon ShinChan - Chou Jikuu! Arashi wo Yobu Ora no Hanayome 5.95   59.0 74.0 66.0 74.0 76.6 32.5 382.1 63.68 187
188 Date Movie 5.94   54.0 54.0 54.0 70.0 75.0 50.0 357.0 59.50 188
189 Saw 7 5.88   70.0 79.0 68.0 70.0 60.0 30.0 377.0 62.83 189
190 Scary Movie 5 5.84 2013 65.0 70.0 66.0 70.0 70.0 30.0 371.0 61.83 190
191 Scary Movie 5.33   49.0 67.0 67.0 67.0 67.0 30.0 347.0 57.83 191
192 Machete Kills 4.97 2013 44.0 68.0 63.0 49.0 53.0 45.0 322.0 53.67 192
193 Vampires Suck 4.88 2010 41.0 70.0 71.0 70.0 72.0 12.5 336.5 56.08 193
194 Grown Ups 2 4.85 2013 37.0 69.0 47.0 51.0 52.0 52.5 308.5 51.42 194
195 Chenobyl Diaries 4.73 2013 38.0 32.0 54.0 67.0 49.0 40.0 280.0 46.67 195
196 Epic Movie 3.14   31.0 34.0 32.0 32.0 45.0 22.5 196.5 32.75 196
197 The Hungover Games 2.78 2014 29.0 38.0 34.0 21.0 40.0 20.0 182.0 30.33 197
198 Atlantic Rim 2.56 2013 19.0 18.0 34.0 21.0 32.0 30.0 154.0 25.67 198
199 Human Centipede II 2.40   30.0 60.0 20.0 30.0 20.0 10.0 170.0 28.33 199
200 Plan 9 In Outer Space 1.53   18.0 14.0 12.0 13.0 17.0 15.0 89.0 14.83 200
201 Disaster Movie 1.49 2008 16.0 17.0 19.0 11.0 19.0 12.5 94.5 15.75 201


Daftar ini adalah daftar Rating Film yang sudah ditonton Fano . Kalu ada film yang bagus kasih tau di kolom komentar yah .

Keterangan
VE = Visualisasi / Visual Effect
PEN= Penokohan
ALR= Alur
TTL = Total
Mean = Rata2

Rating = =((5*Cerita)+(VE)+(2*PEN)+(4*ALR)+(3*KESAN)+(5*ADVICE))/200

Comments

Post a Comment

Popular posts from this blog

10 Tokoh Paling Berpengaruh di Dunia Sepanjang Masa

Muhammad bin ‘Abdullāh adalah pembawa ajaran Islam, dan diyakini oleh umat Muslim sebagai nabi Allah (Rasul) yang terakhir. Menurut biografi tradisional Muslimnya (dalam bahasa Arab disebut sirah), ia lahir diperkirakan sekitar 20 April 570/ 571, di Mekkah (“Makkah”) dan wafat pada 8 Juni 632 di Madinah. Kedua kota tersebut terletak di daerah Hejaz (Arab Saudi saat ini). Orang-orang yang saya sebutkan ini adalah orang-orang yang memang sangat besar pengaruhnya dalam perkembangan Dunia. Mereka adalah orang-orang yang sangat berpengaruh dibidang: agama,teknologi,sains,ilmu pengetahuan lainnya. Berikut 10 orang-orang yang paling berpengaruh di dunia: 1. Nabi Muhammad SAW Michael H. Hart, dalam bukunya The 100, menetapkan Muhammad sebagai tokoh paling berpengaruh sepanjang sejarah manusia. Menurut Hart, Muhammad adalah satu-satunya orang yang berhasil meraih keberhasilan luar biasa baik dalam hal agama maupun hal duniawi. Dia memimpin bangsa yang awalnya terbelakang dan te

6 Fakta tentang Omar, Pria Yang diusir gara-gara Terlalu Ganeng

Omar @madiunkingdom.blogspot.com Omar Borkan Al Gala merupakan satu dari tiga pemuda asal Abu Dhabi, Uni Emirat Arab (UAE) yang beberapa waktu lalu, diusir dari Arab Saudi karena dianggap terlalu ganteng. Omar beserta dua pria muda lainnya yang tidak disebutkan namanya, datang ke Saudi untuk menghadiri festival kebudayaan Jenadrivah Heritage and Cultural Festival yang digelar di ibukota Riyadh belum lama ini. Namun seperti dilansir The Sun , tiba-tiba mereka malah ditangkap polisi setempat. Polisi syariah di kota itu atau Mutaween, beralasan bahwa pemuda-pemuda tersebut dikhawatirkan bisa mengganggu kaum wanita setempat. Menurut Mutaween, dikhawatirkan para wanita setempat tidak akan mampu menahan diri dan tergoda dengan ketiga pria tampan tersebut. Dalam fanpage milik Omar di Facebook, memang banyak yang mengagumi ketampanan pemuda ini. Sebagian mengaku kesengsem dengan mata dan bibir seksi yang dimiliki pemuda ini. Berikut penampilan Omar dalam berbagai pose: 1. Berprofesi s

10 Artis Hollywood Paling Montok

Artis Hollywood selalu menjadi perhatian publik. Mulai dari kehidupan pribadinya sampai keindahan tubuhnya. Artis - artis Dibawah ini memang sudah tidak muda namun inilah 10 Artis Hollywood Paling Montok dari era 80an  sampai sekarang. 1. Lynda Carter (38-D) 2. Jennifer Connelly (34-D)   3. Christina Hendricks (38-DDD) 4. Laetitia Casta 5. Shannon Elizabeth (36-D) 6.  Jessica Simpson (34-D) 7. Carmen Electra (36-D) 8. Holly Madison (36-D) 9. Deborah Caprioglio (38-D) 1o.  Kat Dennings (34-D)             http://inulmontok.blogspot.com/2012/06/10-artis-hollywood-yang-memiliki.html